| LV | HP % | ATK % | Elemental Mastery | Elemental DMG Bonus % | Physical DMG Bonus % |
|---|---|---|---|---|---|
| 0 | 7.0% | 7.0% | 28 | 7.0% | 8.7% |
| 1 | 9.0% | 9.0% | 36 | 9.0% | 11.2% |
| 2 | 11.0% | 11.0% | 44 | 11.0% | 13.7% |
| 3 | 12.9% | 12.9% | 52 | 12.9% | 16.2% |
| 4 | 14.9% | 14.9% | 60 | 14.9% | 18.6% |
| 5 | 16.9% | 16.9% | 68 | 16.9% | 21.1% |
| 6 | 18.9% | 18.9% | 76 | 18.9% | 23.6% |
| 7 | 20.9% | 20.9% | 84 | 20.9% | 26.1% |
| 8 | 22.8% | 22.8% | 91 | 22.8% | 28.6% |
| 9 | 24.8% | 24.8% | 99 | 24.8% | 31.0% |
| 10 | 26.8% | 26.8% | 107 | 26.8% | 33.5% |
| 11 | 28.8% | 28.8% | 115 | 28.8% | 36.0% |
| 12 | 30.8% | 30.8% | 123 | 30.8% | 38.5% |
| 13 | 32.8% | 32.8% | 131 | 32.8% | 40.9% |
| 14 | 34.7% | 34.7% | 139 | 34.7% | 43.4% |
| 15 | 36.7% | 36.7% | 147 | 36.7% | 45.9% |
| 16 | 38.7% | 38.7% | 155 | 38.7% | 48.4% |
| 17 | 40.7% | 40.7% | 163 | 40.7% | 50.8% |
| 18 | 42.7% | 42.7% | 171 | 42.7% | 53.3% |
| 19 | 44.6% | 44.6% | 179 | 44.6% | 55.8% |
| 20 | 46.6% | 46.6% | 187 | 46.6% | 58.3% |
| Stats | Rolls | |||
|---|---|---|---|---|
HP | 209 | 239 | 269 | 299 |
HP % | 4.1% | 4.7% | 5.3% | 5.8% |
ATK | 14 | 16 | 18 | 19 |
ATK % | 4.1% | 4.7% | 5.3% | 5.8% |
DEF | 16 | 19 | 21 | 23 |
DEF % | 5.1% | 5.8% | 6.6% | 7.3% |
Crit Rate % | 2.7% | 3.1% | 3.5% | 3.9% |
Crit DMG % | 5.4% | 6.2% | 7.0% | 7.8% |
Elemental Mastery | 16 | 19 | 21 | 23 |
Energy Recharge % | 4.5% | 5.2% | 5.8% | 6.5% |
No builds found with this weapon.