| LV | HP |
|---|---|
| 0 | 717 |
| 1 | 920 |
| 2 | 1123 |
| 3 | 1326 |
| 4 | 1530 |
| 5 | 1733 |
| 6 | 1936 |
| 7 | 2139 |
| 8 | 2342 |
| 9 | 2545 |
| 10 | 2749 |
| 11 | 2952 |
| 12 | 3155 |
| 13 | 3358 |
| 14 | 3561 |
| 15 | 3764 |
| 16 | 3967 |
| 17 | 4171 |
| 18 | 4374 |
| 19 | 4577 |
| 20 | 4780 |
| Stats | Rolls | |||
|---|---|---|---|---|
HP | 209 | 239 | 269 | 299 |
HP % | 4.1% | 4.7% | 5.3% | 5.8% |
ATQ | 14 | 16 | 18 | 19 |
ATQ % | 4.1% | 4.7% | 5.3% | 5.8% |
DEF | 16 | 19 | 21 | 23 |
DEF % | 5.1% | 5.8% | 6.6% | 7.3% |
Prob Crit % | 2.7% | 3.1% | 3.5% | 3.9% |
Daño Crit % | 5.4% | 6.2% | 7.0% | 7.8% |
Maestría Elemental | 16 | 19 | 21 | 23 |
Recarga de Energía % | 4.5% | 5.2% | 5.8% | 6.5% |
Viajero Geo
DPS
Viajero Electro
Energy
Bennett
Support
Dori
Dori
Candace
Candace
Charlotte
Charlotte
Shenhe
Shenhe
Diona
Diona
Mika
Mika
Chevreuse
Support
Dahlia
Dahlia
Chongyun
Chongyun
Mona
BUFF
Durin
Durin
Xingchiu
OFF-FIELD
Viajero Dendro
Support
Viajero Hydro
Support
Collei
Collei
Nilou
Bloom
Shikanoin Heizou
REACTION DPS
Laila
Layla
Jean
Jean
Kujou Sara
Sara
Sayu
Sayu
Aloy
BURST
Ororon
Ororon
Iansán
Iansan
Gorou
Gorou
Faruzán
Faruzan
Xianyun
Support
Aino
Aino
Xilonen
Xilonen
Kirara
Kirara
Lynette
OFF-FIELD DPS
Yun Jin
Yun Jin
Lisa
Off-Field
Baizhu
Baizhu